| | ACER Aspire 4315-100508Mi Notebooks 1.5GHz - 1.7GHz Celeron-M 540, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, GbE NIC, WiFi, VGA Intel GMA X3100 358MB (shared), Camera, 14.1" WXGA, Non OS | Rp | 5,291,700 | |
| | ACER Aspire 4315-200508Mi Notebooks 1.5GHz - 1.7GHz Celeron-M 540, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, GbE NIC, WiFi, VGA Intel GMA X3100 358MB (shared), Camera, 14.1" WXGA, Non OS | Rp | 5,291,700 | |
| | ACER Aspire 4520-500508MI Notebooks 1.8GHz - 2.0GHz AMD Turion64 X2 TL-60, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Bluetooth, VGA NVIDIA GeForce 7000M, Camera, 14.1" WXGA, Non OS | Rp | 6,407,700 | |
| | ACER Aspire 4720Z-2A0508Mi Notebooks 1.5GHz - 1.7GHz Dual Core T2330, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, GbE NIC, WiFi, VGA Intel GMA X3100 128MB (shared), Camera, 14.1" WXGA, Non OS | Rp | 6,035,700 | |
| | ACER Aspire 4720Z-3A0512Mi Notebooks 1.5GHz - 1.7GHz Dual Core T2370, 512MB DDR2, 120GB HDD, DVD±RW, 56K Modem, GbE NIC, WiFi, VGA Intel GMA X3100 128MB (shared), Camera, 14.1" WXGA, Non OS | Rp | 6,370,500 | |
| | ACER Aspire 5315-200508Mi Notebooks 1.8GHz - 2.0GHz Celeron-M 550, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA X3100 358MB (shared), Camera, 15.4" WXGA, Non OS | Rp | 5,384,700 | |
| | ASUS A8Le Notebooks Less than 1.4 GHz Pentium Dual Core T2310, 512MB DDR2, 120GB HDD, DVD/CDRW Combo, 56K Modem, NIC, WiFi, VGA Intel GMA X3100 (shared), Camera, 14" WXGA, Non OS - FREE Asus Optical Mouse | Rp | 6,221,700 | |
| | ASUS Eee PC 2G Surf Black (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 2GB HDD, NIC, WiFi, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 3,099,000 | |
| | ASUS Eee PC 2G Surf Blue (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 2GB HDD, NIC, WiFi, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 3,099,000 | |
| | ASUS Eee PC 2G Surf Green (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 2GB HDD, NIC, WiFi, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 3,099,000 | |
| | ASUS Eee PC 2G Surf Pink (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 2GB HDD, NIC, WiFi, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 3,099,000 | |
| | ASUS Eee PC 2G Surf White (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 2GB HDD, NIC, WiFi, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 3,099,000 | |
| | ASUS Eee PC 4G Black (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 4GB HDD, NIC, WiFi, Camera, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 4,470,000 | |
| | ASUS Eee PC 4G Pink (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 4GB HDD, NIC, WiFi, Camera, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 4,470,000 | |
| | ASUS Eee PC 4G Surf Black (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 4GB HDD, NIC, WiFi, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 3,799,000 | |
| | ASUS Eee PC 4G Surf White (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 4GB HDD, NIC, WiFi, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 3,799,000 | |
| | ASUS Eee PC 4G White (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 4GB HDD, NIC, WiFi, Camera, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 4,470,000 | |
| | AXIOO Neon NVS818PPE - Sexy Pink Notebooks 1.8GHz - 2.0GHz Core Duo T2130, 1GB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Integrated 128MB (shared), Camera, 12.1" WXGA, Non OS | Rp | 6,599,000 | |
| | AXIOO Neon NVS818PWE - Majestic White Notebooks 1.8GHz - 2.0GHz Core Duo T2130, 1GB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Integrated 128MB (shared), Camera, Card Reader, 12.1" WXGA, Non OS | Rp | 6,599,000 | |
| | AXIOO Neon NVS818PYE - Sport Yellow Notebooks 1.8GHz - 2.0GHz Core Duo T2130, 1GB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Integrated 128MB (shared), Camera, 12.1" WXGA, Non OS | Rp | 6,599,000 | |
| |
Tidak ada komentar:
Posting Komentar