Minggu, 13 April 2008
Microsoft DOS 6.22 harus lisensi
Untuk Freedos bisa di download di website http://www.freedos.org/
untuk DR-DOS bisa di download di website http://www.drdosprojects.de/index.cgi/download.htm
Rabu, 09 April 2008
ETHERNET CABLE: COLOR-CODE STANDARDS
The information listed here is to assist Network Administrators in the color coding of Ethernet cables. Please be aware that modifying Ethernet cables improperly may cause loss of network connectivity. Use this information at your own risk, and insure all connectors and cables are modified in accordance with standards. The Internet Centre and its affiliates cannot be held liable for the use of this information in whole or in part.
T-568A Straight-Through Ethernet Cable
The TIA/EIA 568-A standard which was ratified in 1995, was replaced by the TIA/EIA 568-B standard in 2002 and has been updated since. Both standards define the T-568A and T-568B pin-outs for using Unshielded Twisted Pair cable and RJ-45 connectors for Ethernet connectivity. The standards and pin-out specification appear to be related and interchangeable, but are not the same and should not be used interchangeably.
T-568B Straight-Through Ethernet Cable
Both the T-568A and the T-568B standard Straight-Through cables are used most often as patch cords for your Ethernet connections. If you require a cable to connect two Ethernet devices directly together without a hub or when you connect two hubs together, you will need to use a Crossover cable instead.
RJ-45 Crossover Ethernet Cable
A good way of remembering how to wire a Crossover Ethernet cable is to wire one end using the T-568A standard and the other end using the T-568B standard. Another way of remembering the color coding is to simply switch the Green set of wires in place with the Orange set of wires. Specifically, switch the solid Green (G) with the solid Orange, and switch the green/white with the orange/white.
Ethernet Cable Instructions:
- Pull the cable off the reel to the desired length and cut. If you are pulling cables through holes, its easier to attach the RJ-45 plugs after the cable is pulled. The total length of wire segments between a PC and a hub or between two PC's cannot exceed 100 Meters (328 feet) for 100BASE-TX and 300 Meters for 10BASE-T.
- Start on one end and strip the cable jacket off (about 1") using a stripper or a knife. Be extra careful not to nick the wires, otherwise you will need to start over.
- Spread, untwist the pairs, and arrange the wires in the order of the desired cable end. Flatten the end between your thumb and forefinger. Trim the ends of the wires so they are even with one another, leaving only 1/2" in wire length. If it is longer than 1/2" it will be out-of-spec and susceptible to crosstalk. Flatten and insure there are no spaces between wires.
- Hold the RJ-45 plug with the clip facing down or away from you. Push the wires firmly into the plug. Inspect each wire is flat even at the front of the plug. Check the order of the wires. Double check again. Check that the jacket is fitted right against the stop of the plug. Carefully hold the wire and firmly crimp the RJ-45 with the crimper.
- Check the color orientation, check that the crimped connection is not about to come apart, and check to see if the wires are flat against the front of the plug. If even one of these are incorrect, you will have to start over. Test the Ethernet cable.
Ethernet Cable Tips:
Basic Theory:
By looking at a T-568A UTP Ethernet straight-thru cable and an Ethernet crossover cable with a T-568B end, we see that the TX (transmitter) pins are connected to the corresponding RX (receiver) pins, plus to plus and minus to minus. You can also see that both the blue and brown wire pairs on pins 4, 5, 7, and 8 are not used in either standard. What you may not realize is that, these same pins 4, 5, 7, and 8 are not used or required in 100BASE-TX as well. So why bother using these wires, well for one thing its simply easier to make a connection with all the wires grouped together. Otherwise you'll be spending time trying to fit those tiny little wires into each of the corresponding holes in the RJ-45 connector.
Selasa, 25 Maret 2008
unlock password BIOS
AWARD BIOS
01322222, 589589, 589721, 595595, 598598, AWARD SW, AWARD_SW, Award SW, AWARD PW, _award, awkward, J64, j256, j262, j332, j322, HLT, SER, SKY_FOX, aLLy, aLLY, Condo, CONCAT, TTPTHA, aPAf, HLT, KDD, ZBAAACA, ZAAADA, ZJAAADC, djonet,
AMI BIOS
AMI, A.M.I., AMI SW, AMI_SW, BIOS, PASSWORD, HEWITT RAND, Oder
PHOENIX
BIOS, CMOS, phoenix, PHOENIX
Password lainnya yang bisa Anda coba
LKWPETER, lkwpeter, BIOSTAR, biostar, BIOSSTAR, biosstar, ALFAROME, Syxz, Wodj
Senin, 24 Maret 2008
Awas, Hacker Menyusup Lewat Microsoft Word
Hacker mungkin memenfaatkan kelemahan software Microsoft Word untuk menyusup dan menanam program jahat di komputer Anda. Microsoft memperingatkan pengguna software buatannya itu untuk mewaspadai celah keamanan yang baru ditemukan.
"Jangan membuka atau menyimpan file Word yang Anda terima dari sumber tak terpercaya atau yang meragukan," tulis Microsoft dalam situsnya, akhir pekan lalu. Celah kelemahan ditemukan pada Jet Database Engine yang digunakan Word dan Access.
Microsoft masih memeriksa apakah celah keamanan serupa juga ditemukan pada software lainnya. Namun, belum dipastikan kapan patch untuk menambal celah keamanan tersebut akan dirilis. Kemungkinan saat sesi upgrade fitur keamanan berikutnya yang direncanakan 8 April 2008.
Risiko serangan dapat terjadi pada pengguna Microsoft Word 2007, 2003, dan 2002 kecuali yang berjalan di atas sistem operasi Windows Vista maupun Windows Server 2003 SP2. Kedua sistem operasi sudah dilengkapi engine terbaru yang bebas dari celah tersebut. Semuan software yang memanfaatkan Msjet40.dll dengan versi di bawah 4.0.9505.0 berisiko disusupi program jahat.
Serangan melalui engine database beberapa kali terjadi. Pada Desember 2007, US-CERT (United States Computer Emergency Readiness Team) memperingatkan serangan program jahat melalui Microsoft Access Database (.mdb). Sejumlah ahli keamanan yakin serangan tersebut juga karena kelemahan pada Jet Database Engine.(PCWORLD/WAH)
Minggu, 23 Maret 2008
daftar harga notebook di bawah 10 jutaan (3/4)
| HP Presario C736 Notebooks 1.5GHz - 1.7GHz Dual Core T2330, 512MB DDR2, 80GB HDD SATA, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA X3100 224MB (shared), Camera, 15.4" WXGA, Non OS, No Bag | Rp | 6,549,000 |
| HP Presario C736 Notebooks 1.5GHz - 1.7GHz Dual Core T2330, 512MB DDR2, 80GB HDD SATA, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA X3100 224MB (shared), Camera, 15.4" WXGA, Non OS | Rp | 6,699,000 |
| HP Presario V3804TU Notebooks 1.8GHz - 2.0GHz AMD Turion64 X2 TL-60, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Bluetooth, VGA Nvidia GeForce 7150M, Camera, 14.1" WXGA, Non OS | Rp | 6,350,000 |
| LENOVO G400 Notebooks 1.5GHz - 1.7GHz Dual Core T2080, 512MB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA950 128MB (shared), 14.1" WXGA, Non OS, No Bag | Rp | 5,900,000 |
| LENOVO G400 666 Notebooks 1.8GHz - 2.0GHz Core Duo T2130, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA950 128MB (shared), 14.1" WXGA, Non OS | Rp | 6,035,700 |
| LENOVO Y400 45A Notebooks 1.8GHz - 2.0GHz Core Duo T2350, 512MB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Bluetooth, VGA Intel GMA950 128MB (shared), 14" WXGA, Non OS | Rp | 7,244,700 |
| LENOVO Y400 48A Notebooks 1.5GHz - 1.7GHz Dual Core T2080, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA950 128MB (shared), 14.1" WXGA, Non OS | Rp | 7,058,700 |
| LENOVO Y410 463 Notebooks 1.5GHz - 1.7GHz Core 2 Duo T5450, 1GB DDR2, 160GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Bluetooth, VGA Intel GMA X3100 128MB (shared), Camera, 14.1" WXGA, Non OS | Rp | Call | Ask Us! |
| MSI MegaBook S262YA Notebooks 1.5GHz - 1.7GHz Core Duo T2350, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Bluetooth, VGA Intel GMA950 128MB (shared), 12" WXGA, Non OS - FREE Optical Mouse | Rp | 6,800,000 |
| MSI MegaBook S262YA - Pink Notebooks 1.5GHz - 1.7GHz Core Duo T2350, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Bluetooth, VGA Intel GMA950 128MB (shared), 12" WXGA, Non OS - FREE Optical Mouse | Rp | 6,900,000 |
| MSI MegaBook VR700 Notebooks 1.8GHz - 2.0GHz Core Duo T2450, 512MB DDR2, 120GB HDD, DVD±RW, 56K Modem, GbE NIC, WiFi, Bluetooth, VGA Intel GMA950 128MB (shared), Camera, 17" WXGA, Non OS | Rp | 7,100,000 |
| TOSHIBA Qosmio G20-P640 Notebooks 1.8GHz - 2.0GHz Pentium-M 760, 512MB DDR, 160GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Bluetooth, TV Tuner, NVIDIA GeForce FX Go 6600 64MB, 17" WXGA, Win XP Home | Rp | Call | Ask Us! |
| TOSHIBA Satellite L200-N402 Notebooks 1.5GHz - 1.7GHz Pentium Dual Core T2330, 512MB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Bluetooth, VGA Intel GMA X3100 251MB (shared), 14.1" WXGA, Non OS | Rp | 6,965,700 |
| TOSHIBA Satellite L40-A511 Notebooks Less than 1.4 GHz Pentium Dual Core T2310, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA950 251MB (shared), 15.4" WXGA, Win Vista Home Basic | Rp | 7,244,700 |
| TOSHIBA Satellite L40-N502 Notebooks 1.5GHz - 1.7GHz Dual Core T2310, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Integrated 251MB (shared), 15.4" WXGA, Non OS | Rp | 6,389,100 |
| TOSHIBA Satellite L40-N503 Notebooks 1.8GHz - 2.0GHz Celeron-M 540, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA X3100 251MB (shared), 15.4" WXGA, Non OS | Rp | 5,570,700 |
| TOSHIBA Satellite L40-N504 Notebooks 1.5GHz - 1.7GHz Dual Core T2330, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Integrated 251MB (shared), 15.4" WXGA, Non OS | Rp | 6,463,500 |
| WEARNES Boldline BL-1013 T37 Notebooks 1.8GHz - 2.0GHz AMD Turion64 MT-37, 512MB DDR, 80GB HDD, DVD/CDRW Combo, 56K Modem, NIC, WiFi, Bluetooth, VGA ATI Radeon X200M 128MB (shared), 12.1" WXGA, Non OS | Rp | 5,999,000 |
| WEARNES Boldline BL-1058 L6 Notebooks 1.5GHz - 1.7GHz AMD Turion64 X2 TL-50, 512MB DDR2, 80GB HDD, DVD/CDRW Combo, 56K Modem, GbE NIC, WiFi, Bluetooth, VGA ATI Radeon Xpress 200M 128MB (shared), 12.1" WXGA, Non OS | Rp | 6,699,000 |
| WEARNES Quadra CNT-1024D7 Notebooks 1.5GHz - 1.7GHz Core Duo T2250, 1GB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Bluetooth, VGA ATI Radeon X200M 128MB (shared), 14" WXGA, Non OS | Rp | 6,949,000 |
| | ||
| ZYREX Anoa 212 Notebooks Less than 1.4 GHz Intel M 900MHz, 512MB DDR2, 2GB Flash, NIC, WiFi, VGA Integrated, 7" LDVS, Non OS | Rp | 3,495,000 |
| ZYREX Ellipse EGT270 Notebooks Less than 1.4 GHz Dual Core T2310, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA950 256MB (shared), Camera, 14" WXGA, Win Vista Starter | Rp | 5,959,000 |
| ZYREX Ubud 311 Notebooks Less than 1.4 GHz VIA C7-M, 1GB DDR2, 30GB HDD, NIC, WiFi, VGA VX700, Camera, 7" WVGA, Win Vista Starter | Rp | 4,995,000 |
daftar harga notebook di bawah 10 jutaan (2/4)
| | AXIOO Neon NVS858PSE - Titanium Grey Notebooks 1.8GHz - 2.0GHz Core Duo T2130, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Integrated 128MB (shared), Camera, 12.1" WXGA, Non OS | Rp | 6,339,000 | |
| | AXIOO Neon TVR016C Notebooks 1.8GHz - 2.0GHz Celeron-M 550, 1GB DDR2, 60GB HDD, DVD±RW, 56K Modem, NIC, VGA Integrated 128MB (shared), Camera, 14.1" WXGA, Non OS | Rp | 4,889,000 | |
| | AXIOO Neon TVR6122 Notebooks 1.5GHz - 1.7GHz Core 2 Duo T5450, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA950 128MB (shared), Camera, 14.1" WXGA, Non OS | Rp | 6,339,000 | |
| | AXIOO Neon TVR618P Notebooks 1.5GHz - 1.7GHz Dual Core T2330, 1GB DDR2, 80GB HDD, DVD/RW, 56K Modem, NIC, WiFi, VGA Integrated 256MB (shared), Camera, 14.1" WXGA, Non OS | Rp | 5,459,000 | |
| | AXIOO Neon TVR856C Notebooks 1.8GHz - 2.0GHz Celeron-M 540, 512MB DDR2, 60GB HDD, DVD±RW, 56K Modem, NIC, VGA Integrated 64MB (shared), 14.1" WXGA, Non OS | Rp | 4,599,000 | |
| | AXIOO Neon TVS5122 Sporty Yellow Notebooks 1.5GHz - 1.7GHz Core 2 Duo T5250, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA950 128MB (shared), Camera, 12.1" WXGA, Non OS | Rp | 6,650,000 | |
| | AXIOO Neon TVS6122 - Fantastic Green Notebooks 1.5GHz - 1.7GHz Core 2 Duo T5450, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA950 128MB (shared), Camera, 12.1" WXGA, Non OS | Rp | 6,669,000 | |
| | AXIOO Neon TVS6122 - Majestic White Notebooks 1.5GHz - 1.7GHz Core 2 Duo T5450, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA950 128MB (shared), Camera, 12.1" WXGA, Non OS | Rp | 6,669,000 | |
| | AXIOO Neon TVS6122 - Mistery Black Notebooks 1.5GHz - 1.7GHz Core 2 Duo T5450, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA950 128MB (shared), Camera, 12.1" WXGA, Non OS | Rp | 6,669,000 | |
| | AXIOO Neon TVS6122 - Sporty Yellow Notebooks 1.5GHz - 1.7GHz Core 2 Duo T5450, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA950 128MB (shared), Camera, 12.1" WXGA, Non OS | Rp | 6,669,000 | |
| | AXIOO Neon TVS6122SE - Titanium Grey Notebooks 1.5GHz - 1.7GHz Core 2 Duo T5450, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA950 128MB (shared), Camera, 12.1" WXGA, Non OS | Rp | 6,559,000 | |
| | AXIOO Neon TVS612PBE - Mistery Black Notebooks 1.5GHz - 1.7GHz Pentium Dual Core T2330, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Camera, VGA Integrated 128MB (shared), 12.1" WXGA, Non OS | Rp | 5,959,000 | |
| | AXIOO Neon TVS612PGE - Fantastic Green Notebooks 1.5GHz - 1.7GHz Dual Core T2330, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Camera, VGA Integrated 128MB (shared), 12.1" WXGA, Non OS | Rp | 5,959,000 | |
| | AXIOO Neon TVS612PPE - Sexy Pink Notebooks 1.5GHz - 1.7GHz Dual Core T2330, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Camera, VGA Integrated 128MB (shared), 12.1" WXGA, Non OS | Rp | 5,959,000 | |
| | AXIOO Neon TVS612PSE - Titanium Grey Notebooks 1.5GHz - 1.7GHz Dual Core T2330, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Camera, VGA Integrated 128MB (shared), 12.1" WXGA, Non OS | Rp | 5,859,000 | |
| | AXIOO Neon TVS612PW - Majestic White Notebooks 1.5GHz - 1.7GHz Dual Core T2330, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Camera, VGA Integrated 128MB (shared), 12.1" WXGA, Non OS | Rp | 5,959,000 | |
| | AXIOO Neon TVS612PYE - Sporty Yellow Notebooks 1.5GHz - 1.7GHz Dual Core T2330, 1GB DDR2, 120GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Camera, VGA Integrated 128MB (shared), 12.1" WXGA, Non OS | Rp | 5,959,000 | |
| | AXIOO Neon TVS618P - Fantastic Green Notebooks 1.5GHz - 1.7GHz Dual Core T2330, 1GB DDR2, 80GB HDD, DVD/RW, 56K Modem, NIC, WiFi, VGA Integrated 256MB (shared), Camera, 12.1" WXGA, Non OS | Rp | 6,399,000 | |
| | AXIOO Neon TVS618P - Majestic White Notebooks 1.5GHz - 1.7GHz Dual Core T2330, 1GB DDR2, 80GB HDD, DVD/RW, 56K Modem, NIC, WiFi, VGA Integrated 256MB (shared), Camera, 12.1" WXGA, Non OS | Rp | 6,299,000 | |
| | AXIOO Neon TVS618P - Sexy Pink Notebooks 1.5GHz - 1.7GHz Dual Core T2330, 1GB DDR2, 80GB HDD, DVD/RW, 56K Modem, NIC, WiFi, VGA Integrated 256MB (shared), Camera, 12.1" WXGA, Non OS | Rp | 6,299,000 | |
| |
daftar harga notebook di bawah 10 jutaan (1/4)
| | ACER Aspire 4315-100508Mi Notebooks 1.5GHz - 1.7GHz Celeron-M 540, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, GbE NIC, WiFi, VGA Intel GMA X3100 358MB (shared), Camera, 14.1" WXGA, Non OS | Rp | 5,291,700 | |
| | ACER Aspire 4315-200508Mi Notebooks 1.5GHz - 1.7GHz Celeron-M 540, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, GbE NIC, WiFi, VGA Intel GMA X3100 358MB (shared), Camera, 14.1" WXGA, Non OS | Rp | 5,291,700 | |
| | ACER Aspire 4520-500508MI Notebooks 1.8GHz - 2.0GHz AMD Turion64 X2 TL-60, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, Bluetooth, VGA NVIDIA GeForce 7000M, Camera, 14.1" WXGA, Non OS | Rp | 6,407,700 | |
| | ACER Aspire 4720Z-2A0508Mi Notebooks 1.5GHz - 1.7GHz Dual Core T2330, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, GbE NIC, WiFi, VGA Intel GMA X3100 128MB (shared), Camera, 14.1" WXGA, Non OS | Rp | 6,035,700 | |
| | ACER Aspire 4720Z-3A0512Mi Notebooks 1.5GHz - 1.7GHz Dual Core T2370, 512MB DDR2, 120GB HDD, DVD±RW, 56K Modem, GbE NIC, WiFi, VGA Intel GMA X3100 128MB (shared), Camera, 14.1" WXGA, Non OS | Rp | 6,370,500 | |
| | ACER Aspire 5315-200508Mi Notebooks 1.8GHz - 2.0GHz Celeron-M 550, 512MB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Intel GMA X3100 358MB (shared), Camera, 15.4" WXGA, Non OS | Rp | 5,384,700 | |
| | ASUS A8Le Notebooks Less than 1.4 GHz Pentium Dual Core T2310, 512MB DDR2, 120GB HDD, DVD/CDRW Combo, 56K Modem, NIC, WiFi, VGA Intel GMA X3100 (shared), Camera, 14" WXGA, Non OS - FREE Asus Optical Mouse | Rp | 6,221,700 | |
| | ASUS Eee PC 2G Surf Black (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 2GB HDD, NIC, WiFi, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 3,099,000 | |
| | ASUS Eee PC 2G Surf Blue (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 2GB HDD, NIC, WiFi, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 3,099,000 | |
| | ASUS Eee PC 2G Surf Green (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 2GB HDD, NIC, WiFi, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 3,099,000 | |
| | ASUS Eee PC 2G Surf Pink (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 2GB HDD, NIC, WiFi, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 3,099,000 | |
| | ASUS Eee PC 2G Surf White (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 2GB HDD, NIC, WiFi, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 3,099,000 | |
| | ASUS Eee PC 4G Black (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 4GB HDD, NIC, WiFi, Camera, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 4,470,000 | |
| | ASUS Eee PC 4G Pink (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 4GB HDD, NIC, WiFi, Camera, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 4,470,000 | |
| | ASUS Eee PC 4G Surf Black (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 4GB HDD, NIC, WiFi, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 3,799,000 | |
| | ASUS Eee PC 4G Surf White (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 4GB HDD, NIC, WiFi, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 3,799,000 | |
| | ASUS Eee PC 4G White (v) Notebooks Less than 1.4 GHz Celeron-M ULV 353, 512MB DDR2, 4GB HDD, NIC, WiFi, Camera, VGA Intel GMA900 64MB (shared), 7" WVGA, Non OS | Rp | 4,470,000 | |
| | AXIOO Neon NVS818PPE - Sexy Pink Notebooks 1.8GHz - 2.0GHz Core Duo T2130, 1GB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Integrated 128MB (shared), Camera, 12.1" WXGA, Non OS | Rp | 6,599,000 | |
| | AXIOO Neon NVS818PWE - Majestic White Notebooks 1.8GHz - 2.0GHz Core Duo T2130, 1GB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Integrated 128MB (shared), Camera, Card Reader, 12.1" WXGA, Non OS | Rp | 6,599,000 | |
| | AXIOO Neon NVS818PYE - Sport Yellow Notebooks 1.8GHz - 2.0GHz Core Duo T2130, 1GB DDR2, 80GB HDD, DVD±RW, 56K Modem, NIC, WiFi, VGA Integrated 128MB (shared), Camera, 12.1" WXGA, Non OS | Rp | 6,599,000 | |
| |